fusion logo

Overview

This page lists the initial parameters and data from Ceramic Fuel Cell Ltd (CFCL). The values in red are covered by an IP agreement and must not be used in publication. Items in italics have been added by John Drennan. Use of this data is restricted to participants in the FUSION project. This page has been automatically generated from the original spreadsheet.


Sheet 1: Powder

Powder
Sample ID Batch No. Centre/Edge Source Y2O3 - ZrO2 Source Al2O3 Batch Impurities ppm 10YSZ (mol%) Alumina (mol%) Particle Size (micron) Agglomerate size (micron) Surface area (m2/g) Phase Purity
Melox 2A-1475-4h BN140803-3 C MEL Chemicals (CP7582) Mg =39; Fe=9; Na=136; Si=15; Ca=48; Ti=91; (B=20 - XRF MELCh) 90.1 9.9 d(0.1)=0.22; d(0.5)=0.57; d(0.9)=1.53 25 - 200 7.34 single phase cubic observed
Melox 2A-1475-4h BN140803-3 E MEL Chemicals (CP7582) Mg =39; Fe=9; Na=136; Si=15; Ca=48; Ti=91; (B=20 - XRF MELCh) 90.1 9.9 d(0.1)=0.22; d(0.5)=0.57; d(0.9)=1.53 25 - 200 7.34 single phase cubic observed
Melox 2A-1475-1h BN140803-3 C MEL Chemicals (CP7582) Mg =39; Fe=9; Na=136; Si=15; Ca=48; Ti=91; (B=20 - XRF MELCh) 90.1 9.9 d(0.1)=0.22; d(0.5)=0.57; d(0.9)=1.53 25 - 200 7.34 single phase cubic observed
Melox 2A-1475-1h BN140803-3 E MEL Chemicals (CP7582) Mg =39; Fe=9; Na=136; Si=15; Ca=48; Ti=91; (B=20 - XRF MELCh) 90.1 9.9 d(0.1)=0.22; d(0.5)=0.57; d(0.9)=1.53 25 - 200 7.34 single phase cubic observed
Melox 2A-1475-4h BN210803-1 C MEL Chemicals (CP7582) Mg =39; Fe=9; Na=136; Si=15; Ca=48; Ti=91; (B=20 - XRF MELCh) 90.1 9.9 d(0.1)=0.22; d(0.5)=0.57; d(0.9)=1.53 25 - 200 7.34 single phase cubic observed
Melox 2A-1475-4h BN210803-1 E MEL Chemicals (CP7582) Mg =39; Fe=9; Na=136; Si=15; Ca=48; Ti=91; (B=20 - XRF MELCh) 90.1 9.9 d(0.1)=0.22; d(0.5)=0.57; d(0.9)=1.53 25 - 200 7.34 single phase cubic observed
Melox 2A-1475-1h BN210803-1 C MEL Chemicals (CP7582) Mg =39; Fe=9; Na=136; Si=15; Ca=48; Ti=91; (B=20 - XRF MELCh) 90.1 9.9 d(0.1)=0.22; d(0.5)=0.57; d(0.9)=1.53 25 - 200 7.34 single phase cubic observed
Melox 2A-1475-1h BN210803-1 E MEL Chemicals (CP7582) Mg =39; Fe=9; Na=136; Si=15; Ca=48; Ti=91; (B=20 - XRF MELCh) 90.1 9.9 d(0.1)=0.22; d(0.5)=0.57; d(0.9)=1.53 25 - 200 7.34 single phase cubic observed
Melox15A-1600 BN211003_1
MEL Chem ALCOA M-15A_4_D15; Mg =59; Fe=79; Na=218; Si=35; Ca=103; Ti=79 90.4 9.6 d(0.1)=0.17; d(0.5)=0.39; d(0.9)=1.11 25 - 200 7.58 corundum Hex (Rh) and YSZ Cubic phases only
Melox 2A-1350 BN190803_1
MEL Chemicals (CP7582) Mg =39; Fe=9; Na=136; Si=15; Ca=48; Ti=91; (B=20 - XRF MELCh) 90.1 9.9 d(0.1)=0.22; d(0.5)=0.57; d(0.9)=1.53 25 - 200 7.34 single phase cubic observed
Melox 2A - 1450 BN210803_1
MEL Chemicals (CP7582) Mg =39; Fe=9; Na=136; Si=15; Ca=48; Ti=91; (B=20 - XRF MELCh) 90.1 9.9 d(0.1)=0.22; d(0.5)=0.57; d(0.9)=1.53 25 - 200 7.34 single phase cubic observed
Melox 2A - 1575 BN280803_1
MEL Chemicals (CP7582) Mg =39; Fe=9; Na=136; Si=15; Ca=48; Ti=91; (B=20 - XRF MELCh) 90.1 9.9 d(0.1)=0.22; d(0.5)=0.57; d(0.9)=1.53 25 - 200 7.34 single phase cubic observed


Sheet 2: SlipBatching

Slip Batching
Sample ID Batch No. Centre/Edge Source Y2O3 - ZrO2 Source Al2O3 Solvent (wt%) Binders (wt%) Plastercisers (wt%) Dispersant (wt%) Powder Content (wt%) Solid Content (wt%) Viscosity centipoise(cP) Milling Media (Alumina)(Zirconia) Media Milling/Charge (Kg) Milling Time (hrs) Particle Size (micron)
Melox 2A-1475-4h BN140803-3 C M-2A (CP7582)
31.24 3.18 5.24 0 60.34 68.76 1930 cylindrical zirconia 7.3 12.35
Melox 2A-1475-4h BN140803-3 E M-2A (CP7582)
31.24 3.18 5.24 0 60.34 68.76 1930 cylindrical zirconia 7.3 12.35
Melox 2A-1475-1h BN140803-3 C M-2A (CP7582)
31.24 3.18 5.24 0 60.34 68.76 1930 cylindrical zirconia 7.3 12.35
Melox 2A-1475-1h BN140803-3 E M-2A (CP7582)
31.24 3.18 5.24 0 60.34 68.76 1930 cylindrical zirconia 7.3 12.35
Melox 2A-1475-4h BN210803-1 C M-2A (CP7582)
31.26 3.37 5.39 0 59.98 68.74 2110 cylindrical zirconia 7.4 12.25
Melox 2A-1475-4h BN210803-1 E M-2A (CP7582)
31.26 3.37 5.39 0 59.98 68.74 2110 cylindrical zirconia 7.4 12.25
Melox 2A-1475-1h BN210803-1 C M-2A (CP7582)
31.26 3.37 5.39 0 59.98 68.74 2110 cylindrical zirconia 7.4 12.25
Melox 2A-1475-1h BN210803-1 E M-2A (CP7582)
31.26 3.37 5.39 0 59.98 68.74 2110 cylindrical zirconia 7.4 12.25
Melox15A-1600 BN211003_1
M-15A_4_D15;
32.14 3.2 5.12 0 59.55 67.87 1980 cylindrical zirconia 7.3 11.74 d(0.1)=0.10 ;d(0.5)=0.36 ;d(0.9)=1.23
Melox 2A-1350 BN190803_1
M-2A (CP7582)
31.26 3.37 5.39 0 59.98 68.74 1980 cylindrical zirconia 7.4 12.4
Melox 2A - 1450 BN210803_1
M-2A (CP7582)
31.26 3.37 5.39 0 59.98 68.74 2110 cylindrical zirconia 7.4 12.25
Melox 2A - 1575 BN280803_1
M-2A (CP7582)
31.26 3.37 5.39 0 59.98 68.74 2270 cylindrical zirconia 7.4 12.57


Sheet 3: TapeCasting

Tape Casting
Sample ID Batch No. Green Density (g/cc) Tape Speed (cm/min) Average Tape Thickness (mm) Drying Time (minutes) Oven Temperature (ºC) Blowing Speed (in H2O) (?)
Melox 2A-1475-4h BN140803-3 4.28 200 182.2 34 30-34 0.01
Melox 2A-1475-4h BN140803-3 4.17 200 182.2 34 30-34 0.01
Melox 2A-1475-1h BN140803-3 4.09 200 182.2 34 30-34 0.01
Melox 2A-1475-1h BN140803-3 4.03 200 182.2 34 30-34 0.01
Melox 2A-1475-4h BN210803-1 4.34 200 184 34 30-34 0.01
Melox 2A-1475-4h BN210803-1 4.35 200 184 34 30-34 0.01
Melox 2A-1475-1h BN210803-1 4.1 200 184 34 30-34 0.01
Melox 2A-1475-1h BN210803-1 4.04 200 184 34 30-34 0.01
Melox15A-1600 BN211003_1 4.38 200 182.6 34 30 - 34 0.01
Melox 2A-1350 BN190803_1 4.56 200 183.6 34 30-34 0.01
Melox 2A - 1450 BN210803_1 4.65 200 184 34 30-34 0.01
Melox 2A - 1575 BN280803_1 4.68 200 182.1 34 30-34 0.01


Sheet 4: Firing

Firing
Sample ID Batch No. Ramp 1 (ºC/hr) Level 1 (ºC) Dwell 1 (hrs) Ramp 2 (ºC/hr) Level 2 (ºC) Dwell 2 (hrs) Ramp 3 (ºC/hr) Level 3 (ºC) Dwell 3 (hrs) Ramp 4 (ºC/hr) Level 4 (ºC) Dwell 4 (hrs) Final Ramp (ºC/hr) Final Temperature (ºC) Dwell Time at final temperature (hr) Cooling Rate (ºC/min) Total number of parts in firing Atmosphere Kiln No.
Melox 2A-1475-4h BN140803-3 90 170 0 30 320 0 - - - - - - 120 1475 4 150 84 Air EF01
Melox 2A-1475-4h BN140803-3 90 170 0 30 320 0 - - - - - - 120 1475 4 150 84 Air EF01
Melox 2A-1475-1h BN140803-3 90 170 0 30 320 0 - - - - - - 120 1475 1 150 84 Air EF01
Melox 2A-1475-1h BN140803-3 90 170 0 30 320 0 - - - - - - 120 1475 1 150 84 Air EF01
Melox 2A-1475-4h BN210803-1 90 170 0 30 320 0 - - - - - - 120 1475 4 150 84 Air EF01
Melox 2A-1475-4h BN210803-1 90 170 0 30 320 0 - - - - - - 120 1475 4 150 84 Air EF01
Melox 2A-1475-1h BN210803-1 90 170 0 30 320 0 - - - - - - 120 1475 1 150 84 Air EF01
Melox 2A-1475-1h BN210803-1 90 170 0 30 320 0 - - - - - - 120 1475 1 150 84 Air EF01
Melox15A-1600 BN211003_1 120 170 0 30 320 0 - - - - - - 120 1600 1 150 360 Air EF06
Melox 2A-1350 BN190803_1 120 170 0 30 320 0 - - - - - - 120 1350 4 150 84 Air EF01
Melox 2A - 1450 BN210803_1 120 170 0 30 320 0 - - - - - - 120 1450 2.5 150 84 Air EF01
Melox 2A - 1575 BN280803_1 120 170 0 30 320 0 120 1100 3 30 1400 0 120 1575 1 120 84 Air EF01


Sheet 5: PerformanceTesting

Performance Testing
Sample ID Batch No. Strength (CFCL Units) Density (g/cc) Conductivity Graph (Scmˉ¹)




600º 700º 850º
Melox 2A-1475-4h BN140803-3 1121 5.35 0.010 0.021 0.029
Melox 2A-1475-4h BN140803-3 956 5.21 0.005 0.016 0.025
Melox 2A-1475-1h BN140803-3 982 5.11 0.004 0.016 0.025
Melox 2A-1475-1h BN140803-3 812 5.03 0.001 0.009 0.022
Melox 2A-1475-4h BN210803-1 1242 5.42 0.017 0.027 0.037
Melox 2A-1475-4h BN210803-1 1100 5.31 0.010 0.020 0.031
Melox 2A-1475-1h BN210803-1 942 5.12 0.009 0.014 0.026
Melox 2A-1475-1h BN210803-1 795 5.04 0.001 0.009 0.021
Melox15A-1600 BN211003_1 1800 5.47 0.013 0.022 0.033
Melox 2A-1350 BN190803_1 1290 5.7 0.035 0.043 0.057
Melox 2A - 1450 BN210803_1 1175 5.81 0.033 0.041 0.054
Melox 2A - 1575 BN280803_1 1680 5.84 0.026 0.039 0.051


Maintained by: Suzanne Little
Last modified: Tue Aug 3 15:21:11 EST 2004