output from mysql desc +--------------------+--------------+------+-----+---------+-------+ | Field | Type | Null | Key | Default | Extra | +--------------------+--------------+------+-----+---------+-------+ | imageID | varchar(200) | | PRI | | | | regionID | int(11) | | PRI | 0 | | | location | longtext | YES | | NULL | | | colours | longtext | YES | | NULL | | | Area | float | YES | | NULL | | | Centroid | varchar(200) | YES | | NULL | | | BoundingBox | varchar(200) | YES | | NULL | | | MajorAxisLength | float | YES | | NULL | | | MinorAxisLength | float | YES | | NULL | | | Eccentricity | float | YES | | NULL | | | Orientation | float | YES | | NULL | | | ConvexArea | varchar(200) | YES | | NULL | | | EulerNumber | int(11) | YES | | NULL | | | Extrema | varchar(200) | YES | | NULL | | | EquivDiameter | float | YES | | NULL | | | Solidity | float | YES | | NULL | | | Extent | float | YES | | NULL | | | DominantColor | varchar(100) | YES | | NULL | | | MinColor | varchar(100) | YES | | NULL | | | MaxColor | varchar(100) | YES | | NULL | | | ColorRange | varchar(100) | YES | | NULL | | | StdColor | varchar(100) | YES | | NULL | | | MeanColor | varchar(100) | YES | | NULL | | | DominantColorRange | varchar(100) | YES | | NULL | | +--------------------+--------------+------+-----+---------+-------+
A number of the definitions are taken directly from the matlab documentation for regionprops.
| Field Name | Type | Description | Example |
|---|---|---|---|
| imageID | identifier - string or int | unique reference to the image information contained in a separate table, database or document | 01 |
| regionID | identifier - string or int | unique reference to the region of the image | 11 |
| location | string or list of tuples | list of coordinates defining the complete boundary of the region | (47,218),(48,218),(49,217), ...[etc (cut approx 100 values)]... (48,220),(48,219),(47,218) |
| colours | string or set of tuples | set of rgb colour values defining the colour of every pixel in the region | (153,153,153),(146,146,146),(113,113,113), ...[etc (cut approx 60 values)]... (156,156,156),(143,143,143),(227,227,227) |
| Area | integer | number of pixels in the region | 160598 |
| Centroid | string or tuple of floats | coordinate of the center of mass of the region | (314.9558,357.6825) |
| BoundingBox | string | the smallest rectangle containing the region. Values are (upper left corner x, upper left corner y, x width, y width) | [46.5000 87.5000 510 579] |
| MajorAxisLength | scalar | the length (in pixels) of the major axis of the ellipse that has the same normalized second central moments as the region | 536.59 |
| MinorAxisLength | scalar | the length (in pixels) of the minor axis of the ellipse that has the same normalized second central moments as the region | 437.079 |
| Eccentricity | scalar (between 0 and 1) | the eccentricity of the ellipse that has the same second-moments as the region. The eccentricity is the ratio of the distance between the foci of the ellipse and its major axis length. The value is between 0 and 1. (0 and 1 are degenerate cases; an ellipse whose eccentricity is 0 is actually a circle, while an ellipse whose eccentricity is 1 is a line segment.) | 0.5801 |
| Orientation | scalar | the angle (in degrees) between the x-axis and the major axis of the ellipse that has the same second-moments as the region | -74.2101 |
| ConvexArea | scalar | the number of pixels in the convex image - the smallest convex polygon that can contain the region | 185002 |
| FilledArea | scalar | the number of 'on' pixels in the filled image - | 166350 |
| EulerNumber | scalar | equal to the number of objects in the region minus the number of holes in those objects | -2 |
| Extrema | string or list of scalar | the extrema points in the region. Each row of the matrix contains the x- and y-coordinates of one of the points. | [top-left top-right right-top right-bottom bottom-right bottom-left left-bottom left-top] |
| EquivDiameter | scalar | the diameter of a circle with the same area as the region. Computed as sqrt(4*Area/pi) | 452.194 |
| Solidity | scalar | the proportion of the pixels in the convex hull that are also in the region. Computed as Area/ConvexArea | 0.8681 |
| Extent | scalar | the proportion of the pixels in the bounding box that are also in the region. Computed as the Area divided by the area of the bounding box | 0.5439 |
| DominantColor | string or rgb tuple | the colour which has the most number of pixels [n,xout] = hist(res(:,1), c_range(1)) x = find(n==max(n)); for j=1:length(x) max_individual = xout(x(j)) end |
(170,170,170) |
| MinColor | string or rgb tuple | the min of colors (rgb of darkest pixel in region) | (2,2,2) |
| MaxColor | string or rgb tuple | the max of colours (rgb of the lightest pixel in region) | (228,228,228) |
| ColorRange | string or tuple | MaxColor - MinColor | (226,226,226) |
| StdColor | string or tuple | standard deviation of colours | (17.6355,17.6355,17.6355) |
| MeanColor | string or tuple | the mean of colours | (167.6107,167.6107,167.6107) |
| DominantColorRange | string or tuple | the color range (value +/- 5) which is most popular in the region | (167,167,167) |