| File | Description | Added | Last Modified |
Draft of the fusion ontology in owl | 2003-09-08 slittle | 2003-09-08 slittle | |
HTML version of the fusion ontology with diagrams | 2003-09-08 slittle | 2003-10-15 slittle | |
Use case examples for the proposed FUSION software | 2003-09-08 slittle | 2004-08-10 slittle | |
Draft microscopy ontology based on the Open Microscopy Environment core semantic types model. | 2003-09-08 slittle | 2003-11-06 slittle | |
DRAFT document discussing the need for unambiguous references to the (OWL) ontology from the rules (RuleML or MathML) | 2003-10-15 slittle | 2004-08-18 slittle | |
Ontology to HTML view of the fusion owl ontology | 2003-10-24 slittle | 2003-10-24 slittle | |
Manufacturing data from CFCL - restricted use. First link shows more clearly the parameters while the second contains more up-to-date data. |
2004-08-03 slittle |
2004-08-19 slittle |
|
Image parameters currently extracted from matlab and stored in mysql |
2004-08-19 slittle |
2004-08-19 slittle |
Web interface (login required)